Truth in Taxation

Truth in Taxation

Truth in taxation is a concept embodied in the Texas Constitution that requires local taxing units to make taxpayers aware of tax rate proposals and to afford taxpayers the opportunity to roll back or limit tax increases.  Property owners have the right to know about increases in their property’s appraised value and to be notified of the estimated taxes that could result from the new value.  Please click the below link to access this website.

 

[bis-button id=”5″]

 

Leakey ISD Estimated Levy at Certifcation
Actual Tax From Tax Levy @ Certification
Tax Year Tax Rate Parcel Count Leakey ISD Market Taxable Value Leakey ISD Freeze Adjusted Taxable Value Tax Levy @ Certification  DP OV65  Freeze
2022 1.086800 5871 $1,293,933,058 $440,952,579 $4,792,273 $340,704 $5,132,976
2021 1.086800 5871 $930,068,876 $404,069,615 $4,391,429 $292,376 $4,683,805
2020 1.126400 5839 $885,908,011 $368,986,101 $4,156,259 $272,714 $4,428,973
2019 1.130000 5805 $899,962,280 $370,021,650 $4,181,245 $244,826 $4,426,071
2018 1.200000 5769 $793,661,717 $299,382,302 $3,592,588 $189,040 $3,781,628
2017 1.200000 5695 $777,378,320 $284,143,960 $3,409,728 $162,156 $3,571,884
2016 1.205000 5684 $775,676,603 $270,561,037 $3,260,260 $175,320 $3,435,580
2015 1.215000 5688 $739,205,714 $248,634,805 $3,020,913 $203,915 $3,224,828
2014 1.215000 5674 $734,233,406 $247,709,329 $3,009,668 $166,086 $3,175,754
2013 1.040000 5613 $720,139,066 $242,380,281 $2,520,755 $162,958 $2,683,713
2012 1.040000 5610 $719,824,232 $241,608,147 $2,512,725 $153,261 $2,665,986
2011 1.040000 5602 $705,336,331 $248,767,834 $2,587,185 $134,305 $2,721,490
2010 1.040000 5585 $676,958,442 $225,521,572 $2,345,424 $121,851 $2,467,275
2009 1.040000 5553 $585,746,739 $198,234,606 $2,061,640 $95,520 $2,157,160
2008 1.040000 5457 $576,820,023 $188,747,891 $1,962,978 $86,173 $2,049,151
2007 1.000000 5709 $598,464,870 $190,003,845 $1,900,038 $99,117 $1,999,155
2006 1.270000 5588 $434,714,396 $159,009,342 $2,019,419 $104,179 $2,123,598
2005 1.390000 5565 $398,322,497 $145,771,946 $2,026,230 $95,535 $2,121,765
2004 1.355000 5547 $303,705,999 $126,122,737 $1,708,963 $72,318 $1,781,281
2003 1.320000 5394 $256,481,992 $113,040,263 $1,492,131 $72,491 $1,564,622

 

Real County Estimated Levy at Certifcation
Actual Tax From Tax Levy @ Certification
Tax Year Tax Rate Parcel Count Real County Market Taxable Value Real County Freeze Adjusted Taxable Value Tax Levy @ Certification DP Ov65 Freeze
2022 0.51013 8946 $1,992,609,325 $588,928,409 $3,004,271 $284,216 $3,288,487
2021 0.51013 8923 $1,389,904,065 $529,300,549 $2,700,094 $246,812 $2,946,906
2020 0.51610 8885 $1,313,641,450 $481,991,528 $2,487,558 $229,880 $2,717,438
2019 0.50000 8833 $1,318,260,293 $475,059,842 $2,375,299 $220,329 $2,595,628
2018 0.54570 8783 $1,201,838,973 $397,873,417 $2,171,195 $192,322 $2,363,517
2017 0.54470 8686 $1,182,853,839 $386,730,205 $2,106,519 $183,331 $2,289,850
2016 0.52880 8679 $1,193,045,077 $364,098,152 $1,925,351 $199,077 $2,124,428
2015 0.52880 8648 $1,153,445,161 $337,858,516 $1,786,596 $199,536 $1,986,132
2014 0.52880 8615 $1,146,257,463 $337,614,132 $1,785,304 $181,335 $1,966,639
2013 0.52950 8556 $1,130,023,586 $328,865,784 $1,741,344 $180,588 $1,921,932
2012 0.52950 8553 $1,126,209,261 $327,055,082 $1,731,757 $176,764 $1,908,521
2011 0.51240 8535 $1,110,489,190 $338,204,754 $1,732,961 $159,089 $1,892,050
2010 0.53210 8521 $1,080,265,225 $313,177,566 $1,666,418 $154,778 $1,821,196
2009 0.59130 8501 $922,145,658 $275,891,919 $1,631,349 $138,779 $1,770,128
2008 0.60170 8394 $863,701,464 $260,122,067 $1,565,154 $142,524 $1,707,678

 

NCCISD Estimated Levy at Certifcation
Tax Year Tax Rate Parcel Count NCCISD Market Taxable Value NCCISD  Freeze Adjusted Taxable Value Tax Levy @ Certification Actual Tax From Tax Levy @ Certification
DP Ov65 Freeze
2022 0.996700 2629 $580,359,770 $121,378,285 $1,209,777 $61,972 $1,271,749
2021 0.996700 2610 $364,283,312 $102,416,828 $1,020,789 $62,377 $1,083,166
2020 1.053100 2606 $346,807,429 $94,495,368 $995,131 $50,430 $1,045,561
2019 1.068300 2583 $337,492,587 $87,748,844 $937,421 $56,218 $993,639
2018 1.170000 2574 $328,745,216 $80,990,844 $947,593 $47,582 $995,175
2017 1.170000 2549 $326,499,672 $81,340,937 $951,689 $49,581 $1,001,270
2016 1.170000 2552 $337,504,018 $75,772,902 $886,543 $52,494 $939,037
2015 1.170000 2520 $334,835,521 $75,462,502 $882,911 $61,646 $944,558
2014 1.170000 2500 $322,726,749 $75,905,693 $888,097 $60,449 $948,546
2013 1.170000 2500 $331,486,287 $72,089,809 $843,451 $58,022 $901,473
2012 1.170000 2503 $327,695,429 $70,400,592 $823,687 $60,491 $884,178
2011 1.170000 2492 $326,861,642 $74,833,394 $875,551 $51,229 $926,780
2010 1.170000 2493 $323,569,843 $73,560,115 $860,653 $48,622 $909,275
2009 1.170000 2503 $275,250,080 $65,749,235 $769,266 $1,616 $770,882
2008 1.040000 2492 $219,170,157 $61,991,593 $644,713 $0 $644,713
2007 1.040000 2487 $216,389,120 $60,797,540 $632,294 $0 $632,294

 

UVALDE CISD Estimated Levy at Certifcation
Tax Year Tax Rate Parcel Count Uvalde CISD Market Taxable Value Uvalde CISD Freeze Adjusted Taxable Value Tax Levy @ Certification Actual Tax From DP Tax Levy @ Certification
Ov65 Freeze
2022 1.162500 244 $56,464,841 $7,401,726 $86,045 $1,958 $88,003
2021 1.162500 241 $37,860,771 $7,849,643 $91,252 $1,958 $93,210
2020 1.196800 241 $33,688,876 $4,627,679 $55,384 $1,958 $57,342
2019 1.221400 241 $33,692,681 $4,276,761 $52,236 $1,958 $54,194
2018 1.272300 238 $33,509,973 $4,075,109 $51,848 $1,958 $53,806
2017 1.320000 238 $33,302,737 $3,901,306 $51,497 $2,130 $53,627
2016 1.320000 238 $33,604,563 $4,266,779 $56,321 $1,086 $57,407
2015 1.280000 237 $33,097,043 $3,878,285 $49,642 $1,640 $51,282
2014 1.242600 237 $33,045,235 $3,777,947 $46,945 $1,616 $48,561
2013 1.242690 237 $33,048,715 $3,781,427 $46,991 $1,615 $48,606
2012 1.242690 235 $33,046,861 $3,860,295 $47,971 $979 $48,950
2011 1.242690 235 $33,022,005 $3,799,485 $47,216 $962 $48,178
2010 1.169690 235 $33,033,264 $3,808,579 $44,549 $123 $44,672
2009 1.169690 237 $27,583,001 $3,721,747 $43,533 $0 $43,533
2008 1.241740 237 $21,187,036 $3,950,853 $49,059 $0 $49,059
2007 1.241740 239 $21,208,360 $4,044,084 $50,217 $0 $50,217

 

Utopia ISD Estimated Levy at Certifcation
Tax Year Tax Rate Parcel Count Utopia ISD Market Taxable Value Utopia ISD Frezze Adjusted Taxable Value Tax Levy @ Certification Actual Tax From DP Tax Levy @ Certification
Ov65 Freeze
2022 0.872000 204 $61,851,657 $8,056,556 $70,253 $1,204 $71,457
2021 0.872000 204 $57,691,303 $7,965,064 $69,455 $1,204 $70,659
2020 0.965300 204 $47,237,531 $6,752,141 $65,178 $1,204 $66,382
2019 0.970000 207 $47,113,582 $6,567,647 $63,706 $1,204 $64,910
2018 1.040000 206 $45,922,920 $6,313,673 $65,662 $1,204 $66,866
2017 1.040000 206 $45,709,624 $9,245,933 $96,158 $1,204 $97,362
2016 1.040000 206 $46,270,623 $5,942,615 $61,803 $3,746 $65,549
2015 1.040000 203 $46,306,883 $5,931,524 $61,688 $4,317 $66,005
2014 1.040000 204 $46,252,073 $5,830,747 $60,640 $4,317 $64,957
2013 1.040000 206 $45,349,518 $6,344,325 $65,981 $1,671 $67,652
2012 1.040000 205 $45,642,739 $6,625,586 $68,906 $1,671 $70,577
2011 1.040000 206 $45,269,212 $6,544,610 $68,064 $1,671 $69,735
2010 1.040000 205 $46,298,156 $5,877,736 $61,128 $1,671 $62,799
2009 1.040000 205 $33,172,393 $5,709,806 $59,382 $1,671 $61,053

 

SWTJC Estimated Levy at Certifcation
Tax Year Tax Rate Parcel Count SWTJC Market Taxable Value SWTJC Freeze Adjusted Taxable Value Tax Levy @ Certification Actual Tax From Tax Levy @ Certification
 DP OV65  Freeze
2022 0.153500 8224 $1,762,184,381 $558,846,621 $857,830 $78,950 $936,780
2021 0.153500 8194 $1,246,247,246 $498,513,485 $765,218 $66,701 $831,919
2020 0.154600 8213 $1,178,353,434 $456,246,827 $705,358 $61,894 $767,252
2019 0.161400 8177 $1,182,161,069 $448,367,101 $723,665 $58,786 $782,451
2018 0.165200 8066 $1,055,182,746 $372,616,846 $615,563 $47,787 $663,350
2017 0.165200 7978 $1,038,078,043 $362,142,263 $598,259 $44,034 $642,293
2016 0.160000 8011 $1,039,021,759 $339,675,417 $543,481 $47,134 $590,615
2015 0.130000 7981 $999,763,584 $313,574,717 $407,647 $47,011 $454,658
2014 0.130000 7949 $993,502,529 $314,386,471 $408,702 $42,096 $450,798
2013 0.130000 7890 $976,847,050 $305,326,811 $396,925 $41,352 $438,277
2012 0.130000 7889 $974,816,190 $305,351,752 $396,957 $39,592 $436,549
2011 0.130000 7872 $961,705,403 $310,381,107 $403,495 $35,703 $439,198
2010 0.130000 7855 $935,601,063 $293,273,486 $381,256 $33,337 $414,593
2009 0.130000 7837 $797,398,034 $257,676,299 $334,979 $27,244 $362,223
2008 0.110000 7732 $741,341,457 $243,256,712 $267,582 $25,218 $292,800
2007 0.110000 7654 $726,174,939 $229,157,396 $252,073 $26,196 $278,269
2006 0.110000 7515 $581,527,390 $202,605,667 $222,866 $22,588 $245,454
2005 0.110000 7498 $462,521,349 $187,110,425 $205,821 $22,143 $227,964

 

City of Camp Wood Estimated Levy at Certifcation
Tax Year Tax Rate Parcel Count City of Camp Wood Market Taxable Value City of Camp Wood Net Taxable Value Tax Levy @ Certification
2022 0.809500 547 $29,632,429 $25,503,978 $206,455
2021 0.809500 573 $25,493,627 $22,515,829 $182,266
2020 0.774100 574 $24,223,948 $21,227,405 $164,321
2019 0.907400 570 $22,744,810 $20,056,599 $181,994
2018 0.949900 571 $21,657,268 $19,030,981 $180,775
2017 0.949900 564 $21,742,454 $19,125,890 $181,677
2016 0.980000 566 $21,349,143 $18,855,900 $184,788
2015 0.988100 564 $21,373,446 $18,926,144 $187,009
2014 0.998100 567 $21,114,793 $18,491,582 $184,564
2013 1.014200 570 $20,602,147 $17,962,660 $182,177
2012 1.040000 573 $19,160,162 $18,271,064 $190,019
2011 1.040000 575 $19,263,518 $18,343,035 $190,768
2010 1.060000 576 $18,816,095 $17,767,342 $188,334

 

Utopia/Vanderpool Estimated Levy at Certifcation
Tax Year Tax Rate Parcel Count Utopia/Vanderpool Market Taxable Value Utopia/Vanderpool Net Taxable Value Tax Levy @ Certification
2022 0.091700 150 $56,430,238 $6,776,187 $6,214
2021 0.091700 150 $47,979,470 $6,630,136 $6,080
2020 0.100000 150 $40,902,101 $5,987,526 $5,988
2019 0.095800 150 $40,404,202 $5,338,109 $5,114
2018 0.100000 147 $39,162,435 $5,020,924 $5,021
2017 0.097700 147 $38,938,500 $7,942,545 $7,760
2016 0.100000 147 $39,511,110 $4,930,268 $4,930
2015 0.100000 144 $39,395,678 $4,814,835 $4,815
2014 0.100000 144 $39,395,678 $4,778,585 $4,779
2013 0.100000 144 $38,833,198 $4,943,747 $4,944
2012 0.100000 141 $38,890,127 $5,423,960 $5,424
2011 0.095286 140 $38,137,376 $5,357,346 $5,105
2010 0.089800 138 $38,894,084 $4,708,082 $4,228
2009 0.089845 137 $2,187,030 $4,590,905 $4,125
2008 0.095000 136 $37,411,405 $4,515,444 $4,290
2007 0.098980 136 $37,411,405 $4,493,033 $4,447
2006 0.100000 136 $29,407,712 $4,795,404 $4,795

 

Real Edwards Estimated Levy at Certifcation
Tax Year Tax Rate Parcel Count Real Edwards Market Taxable Value Real Edwards Net Taxable Value Tax Levy @ Certification
2022 0.018500 8943 $1,992,558,905 $668,983,331 $123,762
2021 0.018500 8919 $1,389,849,045 $598,962,164 $110,808
2020 0.020000 8879 $1,313,158,840 $544,366,223 $108,873
2019 0.020000 8826 $1,317,755,539 $533,288,257 $106,658
2018 0.023500 8777 $1,201,452,103 $447,987,216 $105,277
2017 0.023500 8681 $1,182,527,436 $434,655,563 $102,144
2016 0.023500 8674 $1,192,725,907 $414,796,205 $97,477
2015 0.025000 8641 $1,153,072,071 $387,060,963 $96,765
2014 0.025000 8608 $1,145,872,953 $383,145,051 $95,786
2013 0.025000 8550 $1,129,631,686 $373,840,123 $93,460
2012 0.025000 8547 $1,125,906,011 $370,792,124 $92,698
2011 0.025000 8529 $1,110,176,490 $377,909,439 $94,477
2010 0.025000 8515 $1,079,927,705 $350,555,877 $87,639
2009 0.025000 8494 $921,943,784 $307,566,370 $76,892
2008 0.020000 8387 $863,474,494 $291,825,142 $58,365
2007 0.020000 8304 $847,983,140 $278,188,469 $55,638
2006 0.020000 8154 $666,544,484 $243,546,936 $48,709
2005 0.020000 8134 $537,930,654 $224,520,427 $44,904
2004 0.020000 8037 $444,148,104 $201,357,668 $40,272
2003 0.020000 7841 $384,234,483 $186,509,946 $37,302